Escape from Alcatraz Leaderboards
All Player Division
| Time | Team | Players | Date | ||
|---|---|---|---|---|---|
| 00:02 | Slick Executioners | 6 | Oct 15th, 2026 | view | |
| 00:05 | Keira 18th | 5 | Oct 11th, 2026 | view | |
| 00:20 | Homesick Americans | 4 | Oct 19th, 2026 | view | |
| 01:00 | Evie and Nafe | 2 | Oct 10th, 2026 | view | |
| 02:00 | Fluffy Avengers | 3 | Feb 19th, 2026 | view | |
| 03:48 | Masterful kittens | 4 | Jan 10th, 2026 | view | |
| 05:00 | Crazy kids | 4 | Jan 14th, 2026 | view | |
| 05:48 | Dossing Pigs | 4 | Jan 5th, 2026 | view | |
| 05:48 | ure fam | 5 | Dec 30th, 2025 | view | |
| 06:20 | Fluffy Bandits | 3 | Nov 12th, 2025 | view | |
